Here are the following important events in the forex world that have already elapsed in the month of october and the rest that are going to happen.. and new readers pls check out over forex ebooks section
1 Monday | |
2 Tuesday | |
3 Wednesday | RBA Interest Rates Decision. (09.30 Local Time). |
4 Thursday | BOE MPC announces interest rates decision. 13.00 CET. ECB Governing Council meeting. Interest rates decision at 13.45 CET. News conference at 14.30 CET. |
5 Friday | US Employment situation. 14.30 CET. US Consumer Credit. 19.00 CET. |
8 Monday | US, CA and JP market holiday. |
9 Tuesday | US FOMC Minutes. 20.00 CET. |
10 Wednesday | BOJ starts two-day monetary policy meeting. (to oct 11). Discussion group on Euorpean monetary policy. 20.15 CET. US Whole sale Trade. 16.00 CET. |
11 Thursday | BOJ monetary policy meeting (final day). Release of monthly economic report. 08.00 CET, BOJ Governor Fukui to holds news conference at 08.30 CET. ECB publishes its monthly bulletin. 10.00 CET. ECB Pres Trichet and Bank of Russia Chairman Ignatyev news conference. 11.15 CET. The European Commission issues its quarterly growth forecast for the euro zone. US International Trade. 14.30 CET. |
12 Friday | US PPI and Retail Sales. 14.30 CET. Fed Chairman Bernanke speaks on "John Taylor's Contributions to Economics". 15.10 CET. |
15 Monday | Fed Chairman Bernanke speaks before the Economic Club of New York. |
16 Tuesday | BOC Key interest rates policy announcement. 13.00 CET. US Industrial Production. 15.15 CET. |
17 Wednesday | BOE to publish minutes of its oct 3-4 MPC meeting. US PPI and Housing Starts. 14.30 CET. US Beige Book. 20.00 CET. |
18 Thursday | BOC releases Monthly Policy report. 16.30 CET. News conference at 17.15 CET. US Leading indicators. 16.00 CET. |
19 Friday | |
22 Monday | |
23 Tuesday | |
24 Wednesday | |
25 Thursday | RBNZ Official Cash Ratio (OCR) announcement. ECB Governing Council meeting. No interest rates announcements scheduled. US Durable Goods Orders. 14.30 CET. US New Home Sales. 16.00 CET. |
26 Friday | US Consumer Sentiment. 16.00 CET. |
29 Monday | |
30 Tuesday | US Consumer Confidence. 16.00 CET. |
31 Wednesday | Norwegian central bank’s interest rates decision. 14.00 CET. News Conference at 14.45 CET. US Fed FOMC interest Rates decision. 20.15 CET. |
0 comments:
Posting Komentar